EVEREST Ultimate Edition 2006 © 2003-2006 Lavalys, Inc. |
Version | EVEREST v3.50.761 | ||
Benchmark Module | 2.1.169.0 | ||
Homepage | http://www.lavalys.com/ | ||
Report Type | Quick Report | ||
Computer | Censored | ||
Generator | CENSORED | ||
Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
Date | 2008-02-24 | ||
Time | 19:42 |
Memory Read |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Read Speed | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-12 | 8172 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 8048 MB/s | ||
Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-15 | 7041 MB/s | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 4-4-4-11 | 6786 MB/s | ||
Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 6564 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5991 MB/s | ||
Core 2 Duo E6600 | 2400 MHz | Gigabyte GA-965P-DS4 | P965 | DDR2-800 SDRAM | 5-5-5-12 | 5865 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945P | Dual DDR2-667 | 5-5-5-15 | 4681 MB/s | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4311 MB/s | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 4246 MB/s | ||
Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR266R | 2.5-3-3-6 | 4132 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 4052 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3950 MB/s | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 3726 MB/s | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3721 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3540 MB/s | ||
P4 | 3000 MHz | MSI 649 Neo-V | SiS649 | DDR400 SDRAM | 2.5-3-3-8 | 3048 MB/s | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2983 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 2961 MB/s | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 2958 MB/s | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2736 MB/s | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2721 MB/s | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2415 MB/s | ||
Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1293 MB/s | ||
Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1228 MB/s | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1139 MB/s | ||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1053 MB/s | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1047 MB/s | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1042 MB/s | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 970 MB/s | ||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 854 MB/s | |||
Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 749 MB/s | ||
C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 653 MB/s | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 621 MB/s | ||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 564 MB/s | ||
PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 525 MB/s | ||
PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 507 MB/s | |||
Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 2-2-2-5 | 377 MB/s | ||
PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 368 MB/s | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 262 MB/s | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 230 MB/s | ||
Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 226 MB/s | ||
PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 171 MB/s | ||
K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 150 MB/s | ||
Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 117 MB/s |
Memory Write |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Write Speed | ||
Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 5641 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-12 | 5637 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5635 MB/s | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5398 MB/s | ||
Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-15 | 4847 MB/s | ||
Core 2 Duo E6600 | 2400 MHz | Gigabyte GA-965P-DS4 | P965 | DDR2-800 SDRAM | 5-5-5-12 | 4838 MB/s | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 4-4-4-11 | 4776 MB/s | ||
Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR266R | 2.5-3-3-6 | 4135 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4076 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3836 MB/s | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3550 MB/s | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3114 MB/s | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 3036 MB/s | ||
P4 | 3000 MHz | MSI 649 Neo-V | SiS649 | DDR400 SDRAM | 2.5-3-3-8 | 3028 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945P | Dual DDR2-667 | 5-5-5-15 | 3008 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 2971 MB/s | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 2842 MB/s | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2835 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2802 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2410 MB/s | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2149 MB/s | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2133 MB/s | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2128 MB/s | ||
Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1335 MB/s | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1210 MB/s | ||
Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1142 MB/s | ||
C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 1060 MB/s | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1054 MB/s | ||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1049 MB/s | ||
Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1041 MB/s | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 970 MB/s | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 848 MB/s | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 783 MB/s | ||
PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 761 MB/s | ||
Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 667 MB/s | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 591 MB/s | ||
PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 394 MB/s | |||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 355 MB/s | |||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 254 MB/s | ||
PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 175 MB/s | ||
Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 171 MB/s | ||
Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 2-2-2-5 | 140 MB/s | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 128 MB/s | ||
PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 87 MB/s | ||
K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 83 MB/s |
Memory Copy |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Copy Speed | ||
Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 5649 MB/s | ||
Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-15 | 5457 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-12 | 5120 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 4857 MB/s | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 4-4-4-11 | 4813 MB/s | ||
Core 2 Duo E6600 | 2400 MHz | Gigabyte GA-965P-DS4 | P965 | DDR2-800 SDRAM | 5-5-5-12 | 4779 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4615 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3720 MB/s | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3217 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945P | Dual DDR2-667 | 5-5-5-15 | 3183 MB/s | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 3154 MB/s | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 3098 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3048 MB/s | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 2966 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 2964 MB/s | ||
Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR266R | 2.5-3-3-6 | 2732 MB/s | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2660 MB/s | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2493 MB/s | ||
P4 | 3000 MHz | MSI 649 Neo-V | SiS649 | DDR400 SDRAM | 2.5-3-3-8 | 2450 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2296 MB/s | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2224 MB/s | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2036 MB/s | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 1741 MB/s | ||
Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1255 MB/s | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1189 MB/s | ||
Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1166 MB/s | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 967 MB/s | ||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 887 MB/s | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 865 MB/s | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 861 MB/s | ||
Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 778 MB/s | ||
C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 759 MB/s | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 505 MB/s | ||
PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 499 MB/s | ||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 480 MB/s | |||
PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 476 MB/s | |||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 280 MB/s | ||
PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 225 MB/s | ||
Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 182 MB/s | ||
Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 2-2-2-5 | 171 MB/s | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 163 MB/s | ||
Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 131 MB/s | ||
K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 99 MB/s | ||
PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 88 MB/s | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 86 MB/s |
Memory Latency |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Latency | ||
Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 53.7 ns | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 53.8 ns | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 56.8 ns | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 4-4-4-11 | 66.8 ns | ||
Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-15 | 68.3 ns | ||
Core 2 Duo E6600 | 2400 MHz | Gigabyte GA-965P-DS4 | P965 | DDR2-800 SDRAM | 5-5-5-12 | 76.3 ns | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-12 | 79.9 ns | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 80.4 ns | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 84.9 ns | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 89.7 ns | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 91.0 ns | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 95.7 ns | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 96.2 ns | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945P | Dual DDR2-667 | 5-5-5-15 | 100.8 ns | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 107.6 ns | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 112.7 ns | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 115.0 ns | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-533FB | 4-4-4-12 | 115.8 ns | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 116.9 ns | ||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 120.5 ns | |||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 124.7 ns | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 139.0 ns | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 146.5 ns | ||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 159.5 ns | ||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 160.5 ns | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 161.4 ns | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 163.0 ns | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 163.0 ns | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 166.2 ns | ||
Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR266R | 2.5-3-3-6 | 167.0 ns | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 167.1 ns | ||
C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 167.3 ns | ||
Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 172.1 ns | ||
Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 174.4 ns | ||
P4 | 3000 MHz | MSI 649 Neo-V | SiS649 | DDR400 SDRAM | 2.5-3-3-8 | 181.4 ns | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 182.5 ns | ||
K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 200.2 ns | ||
Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 207.0 ns | ||
PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 213.7 ns | |||
PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 215.5 ns | ||
PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 225.8 ns | ||
Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 246.4 ns | ||
PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 251.2 ns | ||
Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 275.7 ns | ||
Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 2-2-2-5 | 300.4 ns |
CPU Queen |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score | ||
4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 4-4-4-11 | 9060 | ||
4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-533FB | 4-4-4-12 | 8045 | ||
2x Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-15 | 5420 | ||
2x Core 2 Duo E6600 | 2400 MHz | Gigabyte GA-965P-DS4 | P965 | DDR2-800 SDRAM | 5-5-5-12 | 4865 | ||
2x Pentium EE 955 HT | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-12 | 4001 | ||
2x Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 3873 | ||
2x Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945P | Dual DDR2-667 | 5-5-5-15 | 3682 | ||
2x Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 3548 | ||
2x Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3404 | ||
P4EE HT | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 2686 | ||
Xeon HT | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR266R | 2.5-3-3-6 | 2302 | ||
8x PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 2257 | |||
P4 HT | 3000 MHz | MSI 649 Neo-V | SiS649 | DDR400 SDRAM | 2.5-3-3-8 | 2185 | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 2118 | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 2007 | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 1999 | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 1925 | ||
2x PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1925 | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 1615 | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 1546 | ||
Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1456 | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 1374 | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 1351 | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 1272 | ||
Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1214 | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 1171 | ||
